Raja Ferry Timetable: Koh Samui to Donsak
Depart Time | Departure Pier | Duration | Arrival Time | Price |
---|---|---|---|---|
05:00 | Lipa Noi | 1h 30m | 06:30 | THB 220 |
06:00 | Lipa Noi | 1h 30m | 07:30 | THB 220 |
07:00 | Lipa Noi | 1h 30m | 08:30 | THB 220 |
09:00 | Lipa Noi | 1h 30m | 10:30 | THB 220 |
11:00 | Lipa Noi | 1h 30m | 12:30 | THB 220 |
13:00 | Lipa Noi | 1h 30m | 14:30 | THB 220 |
15:00 | Lipa Noi | 1h 30m | 16:30 | THB 220 |
16:00 | Lipa Noi | 1h 30m | 17:30 | THB 220 |
18:00 | Lipa Noi | 1h 30m | 19:30 | THB 220 |
Departure and arrival piers for Raja Ferry:
Seatran Ferry Timetable: Koh Samui to Donsak
Depart Time | Departure Pier | Duration | Arrival Time | Price |
---|---|---|---|---|
05:00 | Na Thon | 1h 30m | 06:30 | THB 250 |
06:00 | Na Thon | 1h 30m | 07:30 | THB 250 |
07:00 | Na Thon | 1h 30m | 08:30 | THB 250 |
08:00 | Na Thon | 1h 30m | 09:30 | THB 250 |
09:00 | Na Thon | 1h 30m | 10:30 | THB 250 |
10:00 | Na Thon | 1h 30m | 11:30 | THB 250 |
11:00 | Na Thon | 1h 30m | 12:30 | THB 250 |
12:00 | Na Thon | 1h 30m | 13:30 | THB 250 |
13:00 | Na Thon | 1h 30m | 14:30 | THB 250 |
14:00 | Na Thon | 1h 30m | 15:30 | THB 250 |
15:00 | Na Thon | 1h 30m | 16:30 | THB 250 |
16:00 | Na Thon | 1h 30m | 17:30 | THB 250 |
17:00 | Na Thon | 1h 30m | 18:30 | THB 250 |
18:00 | Na Thon | 1h 30m | 19:30 | THB 250 |
Departure and arrival piers for Seatran Ferry:
Lomprayah Ferry Timetable: Koh Samui to Donsak
Depart Time | Departure Pier | Duration | Arrival Time | Price |
---|---|---|---|---|
08:30 | Na Thon | 1h | 09:30 | THB 450 |
11:45 | Na Thon | 1h | 12:45 | THB 450 |
Departure and arrival piers for Lomprayah Ferry:
Travel Duration
Travel times for ferry journeys:
- Raja Ferry: 1 hour and 30 minutes from Lipa Noi to Donsak.
- Seatran Ferry: 1 hour and 30 minutes from Na Thon Seatran Pier to Donsak.
- Lomprayah: 1 hour from Na Thon Pier to Donsak.
Ferry Fare
Ferry Company | Fare at Pier | Fare Online |
---|---|---|
Raja Ferry | THB 180 | THB 220 |
Seatran Ferry | THB 180 | THB 260 |
Lomprayah | THB 450 | THB 450 |
For more detailed information about Donsak Pier, including its facilities, ferry services, and schedules, check out our comprehensive guide on Donsak Pier.
Did you find this guide useful?
Click on a star to rate it!
Average rating: / 5. Vote count: