Raja Ferry Timetable: Donsak to Koh Samui
Depart Time | Arrival Pier | Duration | Arrival Time | Price |
---|---|---|---|---|
05:00 | Lipa Noi Pier | 1h 30m | 06:30 | THB 220 |
07:00 | Lipa Noi Pier | 1h 30m | 08:30 | THB 220 |
09:00 | Lipa Noi Pier | 1h 30m | 10:30 | THB 220 |
11:00 | Lipa Noi Pier | 1h 30m | 12:30 | THB 220 |
13:00 | Lipa Noi Pier | 1h 30m | 14:30 | THB 220 |
15:00 | Lipa Noi Pier | 1h 30m | 16:30 | THB 220 |
17:00 | Lipa Noi Pier | 1h 30m | 18:30 | THB 220 |
19:00 | Lipa Noi Pier | 1h 30m | 20:30 | THB 220 |
Departure and arrival pier for Raja Ferry:
Seatran Ferry Timetable: Donsak to Koh Samui
Depart Time | Arrival Pier | Duration | Arrival Time | Price |
---|---|---|---|---|
05:00 | Na Thon | 1h 30m | 06:30 | THB 250 |
06:00 | Na Thon | 1h 30m | 07:30 | THB 250 |
07:00 | Na Thon | 1h 30m | 08:30 | THB 250 |
08:00 | Na Thon | 1h 30m | 09:30 | THB 250 |
09:00 | Na Thon | 1h 30m | 10:30 | THB 250 |
10:00 | Na Thon | 1h 30m | 11:30 | THB 250 |
11:00 | Na Thon | 1h 30m | 12:30 | THB 250 |
12:00 | Na Thon | 1h 30m | 13:30 | THB 250 |
13:00 | Na Thon | 1h 30m | 14:30 | THB 250 |
14:00 | Na Thon | 1h 30m | 15:30 | THB 250 |
15:00 | Na Thon | 1h 30m | 16:30 | THB 250 |
16:00 | Na Thon | 1h 30m | 17:30 | THB 250 |
17:00 | Na Thon | 1h 30m | 18:30 | THB 250 |
18:00 | Na Thon | 1h 30m | 19:30 | THB 250 |
Departure and arrival pier for Seatran Ferry:
For more information about the various piers on Koh Samui, check out our guide on Ferry Piers on Koh Samui: Which to Choose?
If you’re planning your trip from Surat Thani, you might find our article on Surat Thani to Koh Samui – Which Ferry is the Best? helpful.
Lomprayah Ferry Timetable: Donsak to Koh Samui
Depart Time | Na Thon | Duration | Arrival Time | Price |
---|---|---|---|---|
11:00 | Na Thon | 1h | 12:00 | THB 450 |
14:15 | Na Thon | 1h | 15:15 | THB 450 |
Departure and arrival pier for Lomprayah Ferry:
Travel Duration
Travel times for ferry journeys from Donsak to Koh Samui:
- Raja Ferry: 1 hour and 30 minutes from Donsak to Lipa Noi.
- Seatran Ferry: 1 hour and 30 minutes from Donsak to Na Thon Seatran Pier.
- Lomprayah: 1 hour from Donsak to Na Thon Pier.
Ferry Fare
Ferry Company | Fare at Pier | Fare Online |
---|---|---|
Raja Ferry | THB 180 | THB 220 |
Seatran Ferry | THB 180 | THB 260 |
Lomprayah | THB 450 | THB 450 |
For more information about Donsak Pier, including its facilities and services, check out our comprehensive guide on Donsak Pier: Your Gateway to Koh Samui and Koh Phangan.
If you’re interested in exploring Koh Samui’s main transportation hub upon arrival, be sure to read our article on Exploring Nathon Pier: Koh Samui’s Vibrant Transport Hub.
Did you find this guide useful?
Click on a star to rate it!
Average rating: / 5. Vote count: